World Cup Statistics
PLAYER TEAM INS HS 7's BATTING RUNS BATTING AVE WKTS BOWLING RUNS BOWLING AVE PLAYER RATING
1. Adam El-Daher West Indies 5 61 11 167 33.40 10 17 3.40 150
2. Peter Ellsmore Bangladesh 3 33 1 72 24.00 12 -23 -7.67 95
3. Daniel Magin New Zealand 3 37 0 93 31.00 5 35 11.67 58
4. Steve Burns West Indies 5 41 3 123 24.60 7 73 14.60 50
5. Matt Ryder West Indies 1 20 2 20 20.00 5 -15 -15.00 35
6. Hammad Bangladesh 2 31 0 33 16.50 6 -1 -0.50 34
7. James Drahalivas West Indies 5 43 5 106 21.20 6 73 14.60 33
8. Jim Dimas Bermuda 3 28 0 42 14.00 10 11 3.67 31
9. James Flanagan West Indies 1 18 0 18 18.00 4 -6 -6.00 24
10. Stuart Dow Bangladesh 2 23 2 31 15.50 2 7 3.50 24
11. Jared McKinley New Zealand 1 13 0 13 13.00 2 -10 -10.00 23
12. David Klees Zimbabwe 1 9 0 9 9.00 4 -13 -13.00 22
13. Naser Md Abu Bangladesh 3 31 3 40 13.33 8 21 7.00 19
14. Ian Watson West Indies 1 12 0 12 12.00 4 -5 -5.00 17
15. James Drahalivis Australia 1 36 2 36 36.00 2 19 19.00 17
16. Scott Perry West Indies 3 17 2 39 13.00 7 23 7.67 16
17. Lee Hudswell Kenya 2 37 0 68 34.00 0 52 26.00 16
18. Adam Spooner New Zealand 1 33 2 33 33.00 2 18 18.00 15
19. Andrew Ford Ireland 4 18 0 64 16.00 7 51 12.75 13
20. Adam El-Daher New Zealand 2 20 3 21 10.50 5 9 4.50 12
21. Romy Abouloukme Bangladesh 1 24 0 24 24.00 2 12 12.00 12
22. Brett Kenya 2 31 1 30 15.00 2 20 10.00 10
23. Ben Royall New Zealand 1 12 0 12 12.00 1 2 2.00 10
24. Tim Bain New Zealand 5 39 2 74 14.80 6 64 12.80 10
25. Ivan Lampret West Indies 1 25 0 25 25.00 1 16 16.00 9
26. Andrew Walsh New Zealand 1 21 2 21 21.00 1 15 15.00 6
27. Nathan Markou Australia 1 23 0 23 23.00 2 17 17.00 6
28. Mitch Edwards West Indies 1 23 2 23 23.00 0 17 17.00 6
29. Phil Rook Bangladesh 1 21 1 21 21.00 0 16 16.00 5
30. Mark Forrest Zimbabwe 2 16 0 27 13.50 3 24 12.00 3
31. Ben Zimbabwe 1 16 1 16 16.00 1 13 13.00 3
32. Labib Bangladesh 1 14 0 14 14.00 1 12 12.00 2
33. Propal Bangladesh 1 4 0 4 4.00 3 4 4.00 0
34. James Flanagan New Zealand 2 17 0 21 10.50 6 25 12.50 -4
35. Jim Dimas West Indies 1 23 0 23 23.00 0 27 27.00 -4
36. Adnan Kabir Bangladesh 4 22 0 58 14.50 5 63 15.75 -5
37. David Strudwick New Zealand 1 13 0 13 13.00 1 18 18.00 -5
38. Naimul Nimz Bangladesh 1 13 0 13 13.00 3 19 19.00 -6
39. Chris Hughes Ireland 3 24 0 7 2.33 7 13 4.33 -6
40. Mark Kenya 2 20 0 22 11.00 2 29 14.50 -7
41. Rick Bermuda 1 8 0 8 8.00 2 15 15.00 -7
42. Daniel Burke Bangladesh 2 22 0 21 10.50 1 29 14.50 -8
43. Peter Ellsmore New Zealand 1 19 1 19 19.00 1 27 27.00 -8
44. Phil Rook New Zealand 3 16 1 28 9.33 7 40 13.33 -12
45. Peter Saroukis West Indies 3 29 3 43 14.33 1 55 18.33 -12
46. Darren Smith Ireland 1 21 0 21 21.00 1 34 34.00 -13
47. Anthony Sinclair Bangladesh 1 -8 1 -8 -8.00 2 5 5.00 -13
48. Matt Said Ireland 2 14 0 27 13.50 1 41 20.50 -14
49. Daniel Burke Australia 1 15 0 15 15.00 0 30 30.00 -15
50. Tom Bermuda 1 -1 0 -1 -1.00 2 14 14.00 -15
51. Nathan Markou Bangladesh 5 30 2 80 16.00 5 97 19.40 -17
52. Angus Ireland 1 1 1 1 1.00 2 18 18.00 -17
53. Mitch Picken West Indies 1 -5 0 -5 -5.00 2 12 12.00 -17
54. Chris Zimbabwe 2 18 1 29 14.50 1 48 24.00 -19
55. Steve Ireland 1 2 0 2 2.00 0 24 24.00 -22
56. Michael Swain Zimbabwe 1 2 0 2 2.00 1 24 24.00 -22
57. John Honor Bangladesh 1 6 0 6 6.00 0 30 30.00 -24
58. John Honor New Zealand 1 10 0 10 10.00 1 34 34.00 -24
59. Simon Chu New Zealand 1 16 1 16 16.00 0 42 42.00 -26
60. Luke Dimas West Indies 1 2 0 2 2.00 1 28 28.00 -26
61. Andrew Deavin Australia 6 30 0 68 11.33 6 95 15.83 -27
62. Peter Saroukis New Zealand 1 3 0 3 3.00 0 30 30.00 -27
63. Steve Kenya 2 11 1 21 10.50 1 49 24.50 -28
64. Robert Simpson Bermuda 4 21 4 46 11.50 4 74 18.50 -28
65. Drew Spence Kenya 2 15 1 27 13.50 1 60 30.00 -33
66. Trent Smith Ireland 1 -11 0 -11 -11.00 1 23 23.00 -34
67. Blake Newport New Zealand 1 -13 0 -13 -13.00 0 21 21.00 -34
68. Thomo Ireland 1 -24 0 -24 -24.00 1 11 11.00 -35
69. Brendan Seiler Bermuda 4 24 0 55 13.75 4 90 22.50 -35
70. Keiran Monahan Kenya 2 20 0 31 15.50 1 69 34.50 -38
71. Luke Dimas Bermuda 5 25 1 85 17.00 2 123 24.60 -38
72. Dean O'Neill Bermuda 6 33 2 70 11.67 4 108 18.00 -38
73. Josh Herbert Zimbabwe 3 11 0 16 5.33 1 57 19.00 -41
74. Steven Wardrop Australia 5 31 3 91 18.20 3 133 26.60 -42
75. Aaron Bray Australia 5 19 0 49 9.80 6 92 18.40 -43
76. Matt Zimbabwe 2 7 0 5 2.50 4 56 28.00 -51
77. Adam Zimbabwe 2 1 1 2 1.00 3 55 27.50 -53
78. Brendan Australia 1 1 0 1 1.00 0 55 55.00 -54
79. Dale Thompson New Zealand 4 24 0 54 13.50 2 109 27.25 -55
80. James Almond Australia 5 14 0 13 2.60 7 70 14.00 -57
81. Nick Chalmers Ireland 4 20 0 5 1.25 2 72 18.00 -67
82. Jake Deavin Australia 5 18 0 51 10.20 5 120 24.00 -69
83. Alex Woolfenden Bermuda 5 20 1 32 6.40 6 103 20.60 -71
84. Alex Chalmers Ireland 4 12 1 12 3.00 6 89 22.25 -77
85. Ben De Gruchy Australia 6 18 0 10 1.67 9 103 17.17 -93
86. Tyson Cairns Bermuda 6 14 2 40 6.67 3 146 24.33 -106
87. Michael Klees Zimbabwe 3 26 0 -17 -5.67 5 108 36.00 -125
88.
89.
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.