Senior Wednesday Cricket Division 1 & 2: Leaderboard
Team Played Won Loss  Draw Win Points Skins Won Skins Lost Points
Put Togethers 16 14 2 - 56 49 15 105
Wheredew 16 12 4 - 48 48 16 96
T.K.O 16 7 9 - 28 30 34 58
Hardly Normal 16 14 2 - 56 54 10 110
Rare Breed 16 13 3 - 52 49 15 101
Roys Invitational XI 16 10 6 - 40 39 25 79
Killer Camels 16 6 10 - 24 28 36 52
Telgritians 16 5 11 - 20 21 43 41
Senior Wednesday Cricket Division 3: Leaderboard
   
Team Played Won Loss  Draw Win Points Skins Won Skins Lost Points
Wombats 16 12 4 - 48 42 22 90
Full Tosses 16 7 9 - 28 32 32 60
Dockers 16 7 9 - 28 30 34 58
EDC Legends 16 5 11 - 20 28 36 48
Senior Indoor Cricket Wednesday Round 5 Results
Team Runs Skins Result Runs Skins Team
      def      
      def      
      def      
      def      
      def      
      def      
      def