Junior Soccer: Leaderboard
Junior 16's
Team Played Won Loss  Draw For Against Points
Green Street Elite 18 16 - 2 80 15 52
A Better Team 18 14 1 3 100 12 49
The Reds 18 10 4 4 67 36 42
Joga Bonito 18 9 8 1 65 49 37
Boofheads 18 5 12 1 31 97 29
Captain Planet 18 4 12 2 46 100 27
Junior 18's - Division 1
Team Played Won Loss  Draw For Against Points
F.C.Ginga 18 12 3 3 36 15 45
Game Over 18 11 6 1 49 27 41
High Rollers 18 9 7 2 42 27 38
S.H.F 18 9 8 1 27 23 37
God Squad 18 9 9 - 30 30 36
Redstar 18 7 9 2 29 41 34
Junior 18's - Division 2
Team Played Won Loss  Draw For Against Points
Razzle Dazzle F.C. 18 13 3 2 59 26 46
Theta Nu Theta 18 8 8 2 41 32 38
Digi Bluez 18 9 7 2 38 35 36
Half A Star 18 6 7 5 34 33 35
Junior Girls 12/13's
Team Played Won Loss  Draw For Against Points
Bombers 18 15 2 1 97 20 49
Pink Divas 18 13 3 2 45 26 46
Bomchikawowwow 18 9 9 - 41 54 35
Andys Angels 18 6 8 4 36 43 34
Green Granny Apples 18 4 11 3 42 50 28
Deadly Daffodils 18 5 13 - 29 65 27
Junior Girls 13/15's
Team Played Won Loss  Draw For Against Points
Unco Princesses 18 16 2 - 100 16 50
Maloolas 18 16 2 - 85 11 50
Losers 18 8 9 1 51 65 35
Hooley Dooleys 18 6 11 1 29 75 31
Originals 18 6 12 - 32 77 30
Junior Girls 16/17's
Team Played Won Loss  Draw For Against Points
Allstars 18 18 - - 148 7 54
Rockfeet 18 15 2 1 108 23 49
Rovers 18 11 4 2 53 39 42
Coffee Cups 18 10 6 2 41 36 39
Jetsans 18 9 7 2 56 41 38
The Wee 18 8 10 - 54 52 34
Teenage Mutant Ninja Turtles 18 8 9 1 49 63 34
Mighty Useless Duck 18 5 12 1 29 77 29
Turkeys 18 2 15 1 15 143 22