Senior Tuesday Ladies Soccer: Leaderboard
Teams Played Win Draw Loss For  Against Diff. Total
Soccerinis 3 3 0 0 18 2 16 9
Yellow Card 3 2 1 0 5 0 5 8
Rockfeet 3 2 0 1 16 7 9 7
Shire Activ8 3 1 1 1 6 6 0 6
Woman United 3 1 1 1 7 7 0 6
Tigrettes 3 1 0 2 8 14 -6 5
Shooters 3 0 1 2 6 9 -3 4
Bon Temps 3 0 0 3 3 18 -15 3
Top 4 Teams Play In Finals. 1v4 & 2v3  
Senior Tuesday Mens Soccer: Leaderboard
Teams Played Win Draw Loss For  Against Diff. Total
Booftwang 3 3 0 0 17 6 11 9
Disco United 3 3 0 0 13 4 9 9
Old School 3 3 0 0 10 3 7 9
Real United 3 2 1 0 8 4 4 8
Red Nobs 3 1 1 1 9 8 1 6
Young Guns 3 1 1 1 8 8 0 6
Dude Cakes 3 1 0 2 7 11 -4 5
Shire Fitness 3 1 0 2 9 14 -5 5
Bloodshots 3 0 1 2 5 7 -2 4
Top 8 Teams Play In Finals.
Senior Tuesday Mixed Soccer: Leaderboard
Teams Played Win Draw Loss For  Against Diff. Total
Tap That 3 3 0 0 18 7 11 9
Wicked Mix 3 3 0 0 11 6 5 9
The Rebels 3 2 0 1 8 4 4 7
Tie Die Socks 3 1 0 2 6 9 -3 5
Moos FC 3 1 0 2 9 13 -4 5
Team Hench 3 0 0 3 7 14 -7 3
Top 4 Teams Play In Finals. 1v4 & 2v3